E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

Portable Device

Home/Application/Portable Device
Part. No
6601K-XXXN-06,36X
6604K-YXXN-03,23X
6606K-YXXN-00X
6606K-YXXN-11X
6701K-XXXN-00X
6702K-XXXN-00,20X
6906K-XXXN-07X
6780K-XXXN-01X
6780K-XXXN-02,22X
6780K-XXXN-03X
6782K-XXXX-00X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.3 13~71 R/A BottomContact SMT ZIF,Front-Flip 0.9 0.2
0.3 9~67 R/A Double Contact SMT ZIF,Back Actuator 1 0.2
0.3 7~61 R/A Double Contact SMT ZIF,Front-Flip 0.9 0.2
0.3 7~61 R/A Double Contact SMT ZIF,Front-Flip 0.9 0.2
0.5 4~60 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.5 4~60 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 12~34 R/A BottomContact SMT ZIF,Front-Flip 1.75 0.3
1 | 2 | 3 | 4 | 5 spacerTotal 43 , Page 1 / 5