E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

FPC

Part No.

7000K-X09N-00X

7080K-XXXX-00X

7080K-XXXX-X4X

6905K-XXXN-01X

6905K-XXXN-07X

6906K-XXXN-00X

6906K-XXXN-07X

6913K-XXXX-00X

6915K-XXXX-00,10,20,30,40X

6901K-XXXX-00X

Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing SpecSpec
1 9 R/A Double Contact DIP Non-ZIF 1.5 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.2 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.2 0.3
1 4~30 R/A TopContact SMT ZIF,Slider Actuator 1.8 0.3
1 4~34 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
1 4~30 R/A BottomContact SMT ZIF,Front-Flip 1.55 0.3
1 3~38 R/A TopContact SMT ZIF,Slider Actuator 3 0.3
1 | 2 | 3 | 4 | 5 | 6 spacerTotal 59 , Page 3 / 6