E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

FPC

Part No.

6900K-XXXN-00,40X

6714K-YXXN-00X

6716K-XXXX-00,40X

6717K-YXXN-00,01,20,21X

6718K-XXXN-X0,X1X

6731K-X10N-00X

6780K-XXXX-00X

6707K-XXXX-09,A9X

6709K-XXXN-00X

6710K-YXXX-00X

Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing SpecSpec
1 3~38 Vertical N/A SMT ZIF,Slider Actuator 5.6 0.3
0.5 20~80 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1.2 0.3
0.5 4~30 R/A Double Contact SMT ZIF,Back-Flip 1.25 0.3
0.5 4~55 R/A Double Contact SMT ZIF,Back-Flip 1 0.3
0.5 10 R/A BottomContact SMT ZIF,Front-Flip 0.95 0.2
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.5 4~25 R/A BottomContact SMT ZIF,Front-Flip 1 0.2
0.5 10 R/A BottomContact SMT ZIF,Front-Flip 1 0.2
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1 0.2&0.3
1 | 2 | 3 | 4 | 5 | 6 spacerTotal 59 , Page 5 / 6