E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

Digital Still Camera

Home/Application/Digital Still Camera
Part. No
6701K-XXXN-00X
6905K-XXXN-07X
6906K-XXXN-00X
6906K-XXXN-07X
6731K-X10N-00X
6780K-XXXX-00X
6780K-XXXN-01X
6780K-XXXN-02,22X
6780K-XXXN-03X
6782K-XXXX-00X
7080K-XXXX-X4X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.5 4~60 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
0.5 10 R/A BottomContact SMT ZIF,Front-Flip 0.95 0.2
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 12~34 R/A BottomContact SMT ZIF,Front-Flip 1.75 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.2 0.3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 spacerTotal 83 , Page 4 / 9