E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

Digital Still Camera

Home/Application/Digital Still Camera
Part. No
7000K-X09N-00X
7080K-XXXX-00X
6717K-YXXN-00,01,20,21X
6905K-XXXN-00X
7182K-XXXN-00X
7084K-YXXN-00X
6905K-XXXN-01X
6913K-XXXX-00X
6710K-YXXX-00X
6710K-XXXX-01,21,31,41,51X
6712K-XXXX-06,07X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
1 9 R/A Double Contact DIP Non-ZIF 1.5 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.2 0.3
0.5 4~30 R/A Double Contact SMT ZIF,Back-Flip 1.25 0.3
1 4~34 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
1 4~20 R/A Double Contact SMT Non-ZIF 1.5 0.3
0.5 5~10 R/A Double Contact SMT Non-ZIF 1.2 0.3
1 4~30 R/A TopContact SMT ZIF,Slider Actuator 1.8 0.3
1 4~34 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1 0.2&0.3
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1 0.3
0.5 4~60 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 spacerTotal 83 , Page 6 / 9