E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

Digital Still Camera

Home/Application/Digital Still Camera
Part. No
7080K-XXXX-X4X
7082K-XXXN-00X
7083K-XXXX-04X
7083K-XXXX-07X
7083K-XXXX-09X
6718K-XXXN-X0,X1X
6915K-XXXX-00,10,20,30,40X
6916K-XXXX-07,57,67,27X
6916K-XXXX-08,28X
6918K-XXXN-00X
7000K-X09N-00X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.2 0.3
0.5 4~40 R/A Double Contact SMT Non-ZIF 1.5 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~55 R/A Double Contact SMT ZIF,Back-Flip 1 0.3
1 4~30 R/A BottomContact SMT ZIF,Front-Flip 1.55 0.3
1 4~30 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
1 4~29 R/A BottomContact SMT ZIF,Front-Flip 1.55 0.3
1 4~15 R/A Double Contact SMT ZIF,Back-Flip 1 0.3
1 9 R/A Double Contact DIP Non-ZIF 1.5 0.3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 spacerTotal 83 , Page 5 / 9