E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

Note Book

Home/Application/Note Book
Part. No
6604K-YXXN-03,23X
6606K-YXXN-00X
6606K-YXXN-11X
6700K-XXXX-00,10X
6700K-XXXX-06X
6900K-XXXN-00,40X
6905K-XXXN-07X
6906K-XXXN-00X
6906K-XXXN-07X
6780K-XXXX-00X
6780K-XXXN-01X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.3 9~67 R/A Double Contact SMT ZIF,Back Actuator 1 0.2
0.3 7~61 R/A Double Contact SMT ZIF,Front-Flip 0.9 0.2
0.3 7~61 R/A Double Contact SMT ZIF,Front-Flip 0.9 0.2
0.5 4~60 Vertical TopContact SMT ZIF,Slider Actuator 4.65 0.3
0.5 4~60 Vertical TopContact SMT ZIF,Slider Actuator 4.65 0.3
1 3~38 Vertical N/A SMT ZIF,Slider Actuator 5.6 0.3
1 4~34 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 spacerTotal 165 , Page 10 / 17