E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

LCD/TV

Part. No
7084K-YXXN-00X
6905K-XXXN-01X
6913K-XXXX-00X
6904K-XXXX-00,20X
6904K-XXXX-03X
6905K-XXXN-00X
7182K-XXXN-00X
7151K-XXXN-02X
7151K-X04N-01X
6714K-YXXN-00X
6716K-XXXX-00,40X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.5 5~10 R/A Double Contact SMT Non-ZIF 1.2 0.3
1 4~30 R/A TopContact SMT ZIF,Slider Actuator 1.8 0.3
1 4~34 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
1 4~30 Vertical N/A SMT ZIF,Slider Actuator 4.65 0.3
1 4~30 Vertical N/A SMT ZIF,Slider Actuator 4.15 0.3
1 4~34 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
1 4~20 R/A Double Contact SMT Non-ZIF 1.5 0.3
1 3~30 R/A Double Contact SMT Non-ZIF 3 0.3
1 4 R/A Double Contact SMT Non-ZIF 3 0.3
0.5 20~80 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1.2 0.3
11 | 12 | 13 | 14 | 15 | 16 spacerTotal 152 , Page 13 / 16