E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

LCD/TV

Part. No
6780K-XXXX-00X
6780K-XXXN-01X
6780K-XXXN-02,22X
6780K-XXXN-03X
6781K-XXXX-00X
7080K-XXXX-X4X
7082K-XXXN-00X
7083K-XXXX-04X
7083K-XXXX-07X
7083K-XXXX-09X
6718K-XXXN-X0,X1X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 Vertical N/A SMT ZIF,Slider Actuator 4.65 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.2 0.3
0.5 4~40 R/A Double Contact SMT Non-ZIF 1.5 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~55 R/A Double Contact SMT ZIF,Back-Flip 1 0.3
11 | 12 | 13 | 14 | 15 | 16 spacerTotal 152 , Page 11 / 16