E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

Optical Disk Drive

Home/Application/Optical Disk Drive
Part. No
6782K-XXXX-00X
6905K-XXXN-07X
7082K-XXXN-00X
7083K-XXXX-04X
7083K-XXXX-07X
7083K-XXXX-09X
6718K-XXXN-X0,X1X
6731K-X10N-00X
6916K-XXXX-07,57,67,27X
6916K-XXXX-08,28X
6918K-XXXN-00X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.8 12~34 R/A BottomContact SMT ZIF,Front-Flip 1.75 0.3
1 4~34 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.5 4~40 R/A Double Contact SMT Non-ZIF 1.5 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~55 R/A Double Contact SMT ZIF,Back-Flip 1 0.3
0.5 10 R/A BottomContact SMT ZIF,Front-Flip 0.95 0.2
1 4~30 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
1 4~29 R/A BottomContact SMT ZIF,Front-Flip 1.55 0.3
1 4~15 R/A Double Contact SMT ZIF,Back-Flip 1 0.3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 spacerTotal 95 , Page 6 / 10