E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

GPS

Part. No
7080K-XXXX-X4X
6905K-XXXN-00X
7182K-XXXN-00X
7084K-YXXN-00X
6905K-XXXN-01X
6913K-XXXX-00X
6915K-XXXX-00,10,20,30,40X
6710K-XXXX-01,21,31,41,51X
6712K-XXXX-06,07X
6712K-XXXX-0A,1AX
6714K-YXXN-00X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.2 0.3
1 4~34 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
1 4~20 R/A Double Contact SMT Non-ZIF 1.5 0.3
0.5 5~10 R/A Double Contact SMT Non-ZIF 1.2 0.3
1 4~30 R/A TopContact SMT ZIF,Slider Actuator 1.8 0.3
1 4~34 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
1 4~30 R/A BottomContact SMT ZIF,Front-Flip 1.55 0.3
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1 0.3
0.5 4~60 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 6~60 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 20~80 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 spacerTotal 87 , Page 6 / 9