E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

GPS

Part. No
6702K-XXXN-00,20X
6906K-XXXN-00X
6906K-XXXN-07X
6780K-XXXX-00X
6780K-XXXN-01X
6780K-XXXN-02,22X
6780K-XXXN-03X
6782K-XXXX-00X
6905K-XXXN-07X
7082K-XXXN-00X
7083K-XXXX-04X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.5 4~60 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 12~34 R/A BottomContact SMT ZIF,Front-Flip 1.75 0.3
1 4~34 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.5 4~40 R/A Double Contact SMT Non-ZIF 1.5 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 spacerTotal 87 , Page 4 / 9