E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

Note Book

Home/Application/Note Book
Part. No
6780K-XXXN-01X
6780K-XXXN-02,22X
6780K-XXXN-03X
6781K-XXXX-00X
6782K-XXXX-00X
7082K-XXXN-00X
7083K-XXXX-04X
7083K-XXXX-07X
7083K-XXXX-09X
6718K-XXXN-X0,X1X
6731K-X10N-00X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 Vertical N/A SMT ZIF,Slider Actuator 4.65 0.3
0.8 12~34 R/A BottomContact SMT ZIF,Front-Flip 1.75 0.3
0.5 4~40 R/A Double Contact SMT Non-ZIF 1.5 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~55 R/A Double Contact SMT ZIF,Back-Flip 1 0.3
0.5 10 R/A BottomContact SMT ZIF,Front-Flip 0.95 0.2
11 | 12 | 13 | 14 | 15 | 16 | 17 spacerTotal 165 , Page 11 / 17