E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

Note Book

Home/Application/Note Book
Part. No
6717K-YXXN-00,01,20,21X
6901K-XXXX-00X
6902K-XXXN-00X
6902K-XXXN-01X
6904K-XXXX-00,20X
6709K-XXXN-00X
6710K-YXXX-00X
6710K-XXXX-01,21,31,41,51X
6712K-XXXX-06,07X
6712K-XXXX-0A,1AX
6714K-YXXN-00X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
0.5 4~30 R/A Double Contact SMT ZIF,Back-Flip 1.25 0.3
1 3~38 R/A TopContact SMT ZIF,Slider Actuator 3 0.3
1 3~38 R/A BottomContact SMT ZIF,Slider Actuator 3 0.3
1 3~38 R/A BottomContact SMT ZIF,Slider Actuator 3 0.3
1 4~30 Vertical N/A SMT ZIF,Slider Actuator 4.65 0.3
0.5 10 R/A BottomContact SMT ZIF,Front-Flip 1 0.2
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1 0.2&0.3
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1 0.3
0.5 4~60 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 6~60 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 20~80 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
11 | 12 | 13 | 14 | 15 | 16 | 17 spacerTotal 165 , Page 14 / 17