E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

FPC

Part No.

6710K-XXXX-01,21,31,41,51X

6712K-XXXX-06,07X

6712K-XXXX-0A,1AX

6701K-XXXN-00X

6701K-XXXN-08X

6702K-XXXN-00,20X

6702K-XXXN-06,26X

6705K-XXXX-00,20,30,40X

6706K-XXXX-02X

Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing SpecSpec
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1 0.3
0.5 4~60 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 6~60 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 4~60 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.5 4~60 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.5 4~60 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
0.5 4~61 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
0.5 4~60 R/A BottomContact SMT ZIF,Front-Flip 1.53 0.3
0.5 4~40 R/A BottomContact SMT ZIF,Front-Flip 1.2 0.3
1 | 2 | 3 | 4 | 5 | 6 spacerTotal 59 , Page 6 / 6