E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

Tablet

Part. No
6905K-XXXN-07X
6906K-XXXN-00X
6906K-XXXN-07X
7083K-XXXX-04X
7083K-XXXX-07X
7083K-XXXX-09X
6718K-XXXN-X0,X1X
6780K-XXXX-00X
6780K-XXXN-01X
6916K-XXXX-07,57,67,27X
6918K-XXXN-00X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
1 4~34 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
1 4~34 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~50 R/A Double Contact SMT Non-ZIF 1.3 0.3
0.5 4~55 R/A Double Contact SMT ZIF,Back-Flip 1 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
0.8 4~40 R/A TopContact SMT ZIF,Slider Actuator 2 0.3
1 4~30 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
1 4~15 R/A Double Contact SMT ZIF,Back-Flip 1 0.3
1 | 2 | 3 | 4 | 5 | 6 spacerTotal 55 , Page 3 / 6