E&T is stepping up the pace, devoted to creating a real-time Comprehensive Passive Component Solutions.

Tablet

Part. No
6915K-XXXX-00,10,20,30,40X
6710K-XXXX-01,21,31,41,51X
6712K-XXXX-06,07X
6712K-XXXX-0A,1AX
6714K-YXXN-00X
6716K-XXXX-00,40X
6717K-YXXN-00,01,20,21X
6702K-XXXN-06,26X
6705K-XXXX-00,20,30,40X
6706K-XXXX-02X
6707K-XXXX-09,A9X
Pitch(mm) Positions Direction ContactType PCBMount Type ProductHeight CableThickness Drawing Spec
1 4~30 R/A BottomContact SMT ZIF,Front-Flip 1.55 0.3
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1 0.3
0.5 4~60 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 6~60 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 20~80 R/A BottomContact SMT ZIF,Front-Flip 2 0.3
0.5 4~50 R/A BottomContact SMT ZIF,Front-Flip 1.2 0.3
0.5 4~30 R/A Double Contact SMT ZIF,Back-Flip 1.25 0.3
0.5 4~61 R/A BottomContact SMT ZIF,Slider Actuator 2 0.3
0.5 4~60 R/A BottomContact SMT ZIF,Front-Flip 1.53 0.3
0.5 4~40 R/A BottomContact SMT ZIF,Front-Flip 1.2 0.3
0.5 4~25 R/A BottomContact SMT ZIF,Front-Flip 1 0.2
1 | 2 | 3 | 4 | 5 | 6 spacerTotal 55 , Page 5 / 6